Online (3:1) UPS HD-6K2i ~ HD-10K2i
✩ | Model: | HD-500F ~ HD-600VA | |
✩ | Capacity: | 500VA ~ 600VA | |
✩ | Catalogue: | Ups-Hyundai-Online-hd-6k2i-hd-10k2i-170ca.pdf (2.71Mb) |
Specifications - Online (3:1) UPS HD-6K2i ~ HD-10K2i
INPUT | |
Voltage range | 190 ~ 305Vac (linear derating between 50% and 100% load); 305 ~ 499Vac (no derating) |
Frequency range | 40 ~ 70Hz |
Power factor | >= 0.99 |
Bypass voltage range | -40% ~ + 15% (settable) |
OUTPUT | |
Voltage range | 208V(PF =0.9)220V/230V/240Vac |
Frequency range | Synchronized to bypass in mains mode; 50/60 Hz ± 0.1% Hz in battery mode |
Crest ratio | 3:1 |
Power factor | 1 |
Overload capability | 102% ~110% for 10min, 110% ~125 % for 1min, 125% ~ 150% for 30s |
BATTERIES | |
Number of battery | 16 pcs |
Charging curent(max) | 1A |
Recharge time | 90% capacity restored in 8 hours |
Battery inbuilt | 12/7 Ah x 16 / 12/9 Ah x 16 |
OTHERS | |
Communications port | RS232 (standard), USB/RS485/dry contacts/SNMP/battery temperature compensation (optional) |
Operating temperature | 0 ~ 40°C |
Noise level | <= 59dB |
Protection | Short-circuit, overload, overtemperature, battery low voltage, overvoltage, undervoltage and fan failure |
Notice
- Please approach our authorized dealer/distributor for details.
- This data may be revised without prior notice. All pictures shown are for illustration purpose only.